top of page

Date | Time | Tuesday Game | Dates | Time | Wednesday Games |
---|---|---|---|---|---|
12/10/2024 | SIM | Silverleaf CC- Back | |||
12/17/2024 | SIM | TPC Twin Cities- Front | |||
01/07/2025 | SIM | Cascata- Back | |||
01/14/2025 | SIM | TPC Louisiana- Front | |||
01/21/2025 | SIM | Southview CC- Front | |||
01/28/2025 | SIM | Torrey Pines (S)- Back | |||
02/04/2025 | SIM | Paynes Valley- Front | |||
02/11/2025 | SIM | Seminole GC- Back | |||
02/18/2025 | SIM | Oakmont CC- Front | |||
03/11/2025 | SIM | Sawgrass - Back | |||
04/08/2025 | Postponed | Ind. Stroke Play (Guest Day) Gross & Net | 04/09/2025 | Postponed | Ind. Stroke Play (Guest Day) Gross & Net |
04/15/2025 | TBD | Two Man Best Ball | 04/16/2025 | TBD | Two Man Best Ball |
04/22/2025 | TBD | Ind. Stroke Play (Guest Day) Gross & Net | 04/23/2025 | TBD | Ind. Stroke Play (Guest Day) Gross & Net |
04/29/2025 | TBD | Ind. Stroke Play (Guest Day) Gross & Net | 04/30/2025 | TBD | Ind. Stroke Play (Guest Day) Gross & Net |
05/06/2025 | 6:00pm | Individual Modified Stableford | 05/07/2025 | 6:00pm | Individual Modified Stableford |
05/13/2025 | 6:00pm | Two Man Best Ball | 05/14/2025 | 6:00pm | Two Man Best Ball |
05/20/2025 | 6:00pm | Ind. Stroke Play - Gross & Net | 05/21/2025 | 6:00pm | Ind. Stroke Play - Gross & Net |
05/27/2025 | 6:00pm | Ind. Stroke Play - Gross & Net | 05/28/2025 | 6:00pm | Ind. Stroke Play - Gross & Net |
06/03/2025 | 6:00pm | Ind. Stroke Play - Beat the Board | 06/04/2025 | 6:00pm | Ind. Stroke Play - Beat the Board |
06/10/2025 | 6:00pm | 2 Man Alternate Shot | 06/11/2025 | 6:00pm | 2 Man Alternate Shot |
06/17/2025 | 6:00pm | Ind. Stroke Play - Gross & Net | 06/18/2025 | 6:00pm | Ind. Stroke Play - Gross & Net |
06/24/2025 | 6:00pm | Ind. Stroke Play - Gross & Net | 06/25/2025 | 6:00pm | Ind. Stroke Play - Gross & Net |
07/01/2025 | 6:00pm | 2 Man Shamble | 07/02/2025 | 6:00pm | 2 Man Shamble |
07/08/2025 | 6:00pm | Two Man Best Ball | 07/09/2025 | 6:00pm | Two Man Best Ball |
07/15/2025 | 6:00pm | Ind. Stroke Play - Gross & Net | 07/16/2025 | 6:00pm | Ind. Stroke Play - Gross & Net |
07/22/2025 | 6:00pm | Ind. Stroke Play - Gross & Net | 07/23/2025 | 6:00pm | Ind. Stroke Play - Gross & Net |
07/29/2025 | 6:00pm | Two Man Scramble | 07/30/2025 | 6:00pm | Two Man Scramble |
08/05/2025 | 6:00pm | Ind. Stroke Play - Gross & Net | 08/06/2025 | 6:00pm | Ind. Stroke Play - Gross & Net |
08/12/2025 | 6:00pm | Ind. Stroke Play - Gross & Net | 08/13/2025 | 6:00pm | Ind. Stroke Play - Gross & Net |
08/19/2025 | TBD | Two Man Best Ball | 08/20/2025 | TBD | Two Man Best Ball |
08/26/2025 | TBD | Ind. Stroke Play - Gross & Net | 08/27/2025 | TBD | Ind. Stroke Play - Gross & Net |
09/02/2025 | TBD | Ind. Stroke Play - Gross & Net | 09/03/2025 | TBD | Ind. Stroke Play - Gross & Net |
09/09/2025 | TBD | Ind. Stroke Play - Gross & Net | 09/10/2025 | TBD | Ind. Stroke Play - Gross & Net |
09/16/2025 | TBD | Silver Tee Event | 09/17/2025 | TBD | Silver Tee Event |
09/23/2025 | TBD | Ind. Stroke Play - Gross & Net | 09/24/2025 | TBD | Ind. Stroke Play - Gross & Net |
09/30/2025 | TBD | Ind. Stroke Play - Gross & Net | 10/01/2025 | TBD | Ind. Stroke Play - Gross & Net |
bottom of page