top of page

2026 Weeknight League Events & Results
Dates | Game/Format | Tuesday | Wednesday |
|---|---|---|---|
4/7 & 4/8 | Individual Stroke Play (Guest Day) | N/A | N/A |
4/14 & 4/15 | Individual Stroke Play (Guest Day) | Results | Results |
4/21 & 4/22 | Individual Stroke Play (Guest Day) | Results | Results |
4/28 & 4/29 | Individual Stroke Play (Guest Day) | Results | Results |
5/5 & 5/6 | Two Man Best Ball | Results | Results |
5/12 & 5/13 | Individual Stroke Play | Results | Results |
5/19 & 5/20 | Individual Stroke Play | Results | Results |
5/26 & 5/27 | Two Man Best Ball | Results | Results |
6/2 & 6/3 | Individual Stroke Play (Beat the Board) | Results | Results |
6/9 & 6/10 | Two Man 3/3/3 (Mod. Alt. Shot/Scramble/Best Ball) | Results | Results |
6/16 & 6/17 | Individual Stroke Play | Results | Results |
6/23 & 6/24 | Individual Stroke Play | Results | Results |
6/30 & 7/1 | Two Man Best Ball | Results | Results |
7/7 & 7/8 | Individual Stroke Play | Results | Results |
7/14 & 7/15 | Individual Stroke Play | Results | Results |
7/21 & 7/22 | Individual Stroke Play | Results | Results |
7/28 & 7/29 | Two Man Scramble (Tournament Tees) | Results | Results |
8/4 & 8/5 | Individual Stroke Play | Results | Results |
8/11 & 8/12 | Individual Stroke Play | Results | Results |
8/18 & 8/19 | Individual Modified Stableford | Results | Results |
8/25 & 8/26 | Individual Stroke Play | Results | Results |
9/1 & 9/2 | Two Man Scramble | Results | Results |
9/8 & 9/9 | Individual Stroke Play | Results | Results |
9/15 & 9/16 | Individual Stroke Play (Silver Tees) | Results | Results |
9/22 & 9/23 | Individual Stroke Play | Results | Results |
9/29 & 9/30 | Individual Stroke Play | Results | Results |
bottom of page
